Incoming short wave (sum) today, 01.07.2025 - Centre
Time Centre
01.07.2025 08:56 0.81122 kWh/m²
01.07.2025 08:48 0.75989 kWh/m²
01.07.2025 08:40 0.70562 kWh/m²
01.07.2025 08:32 0.65375 kWh/m²
01.07.2025 08:24 0.60426 kWh/m²
01.07.2025 08:16 0.55698 kWh/m²
01.07.2025 08:08 0.51171 kWh/m²
01.07.2025 08:00 0.46802 kWh/m²
01.07.2025 07:52 0.42908 kWh/m²
01.07.2025 07:44 0.40012 kWh/m²
01.07.2025 07:36 0.36036 kWh/m²
01.07.2025 07:28 0.32160 kWh/m²
01.07.2025 07:20 0.28465 kWh/m²
01.07.2025 07:12 0.24993 kWh/m²
  • Please note that for further details please visit the German version of this page.