Incoming short wave (sum) today, 16.08.2025 - Centre
Time Centre
16.08.2025 16:08 5.05877 kWh/m²
16.08.2025 16:00 4.97177 kWh/m²
16.08.2025 15:52 4.87204 kWh/m²
16.08.2025 15:44 4.77045 kWh/m²
16.08.2025 15:36 4.69654 kWh/m²
16.08.2025 15:28 4.64837 kWh/m²
16.08.2025 15:20 4.57412 kWh/m²
16.08.2025 15:12 4.47935 kWh/m²
16.08.2025 15:04 4.37798 kWh/m²
16.08.2025 14:56 4.27483 kWh/m²
16.08.2025 14:48 4.17309 kWh/m²
16.08.2025 14:40 4.07278 kWh/m²
16.08.2025 14:32 3.97041 kWh/m²
  • Please note that for further details please visit the German version of this page.