Incoming short wave (sum) today, 09.10.2025 - Centre
Time Centre
09.10.2025 10:56 0.56614 kWh/m²
09.10.2025 10:48 0.51827 kWh/m²
09.10.2025 10:40 0.47250 kWh/m²
09.10.2025 10:32 0.43510 kWh/m²
09.10.2025 10:24 0.38703 kWh/m²
09.10.2025 10:16 0.34193 kWh/m²
09.10.2025 10:08 0.31571 kWh/m²
09.10.2025 10:00 0.29744 kWh/m²
09.10.2025 09:52 0.26596 kWh/m²
09.10.2025 09:44 0.22706 kWh/m²
09.10.2025 09:36 0.18807 kWh/m²
09.10.2025 09:28 0.15638 kWh/m²
09.10.2025 09:20 0.12839 kWh/m²
  • Please note that for further details please visit the German version of this page.