Incoming short wave (sum) today, 16.08.2025 - Centre
Time Centre
16.08.2025 03:04 0.00922 kWh/m²
16.08.2025 02:56 0.00869 kWh/m²
16.08.2025 02:48 0.00812 kWh/m²
16.08.2025 02:40 0.00751 kWh/m²
16.08.2025 02:32 0.00687 kWh/m²
16.08.2025 02:24 0.00622 kWh/m²
16.08.2025 02:16 0.00559 kWh/m²
16.08.2025 02:08 0.00496 kWh/m²
16.08.2025 02:00 0.00435 kWh/m²
16.08.2025 01:52 0.00373 kWh/m²
  • Please note that for further details please visit the German version of this page.